![]() |
» NCAA Complete Coverage » Team-By-Team Reports |
» Game Days & Times » Follow Your Bracket Picks |
|
MORE FROM CBS SPORTS
» NCAA March Madness on Demand - Free Live Streaming Video» Live College Basketball Scores At-A-Glance » College Basketball Blog | Previews | Game Recaps » Analysis By Division: Midwest | West | East | South |
||
Nolan Smith scored 20 points, Kyle Singler added 17 and top-seeded Duke advanced to the round of 16 in the NCAA tournament with a 68-53 victory over California on Sunday. Brian Zoubek finished with 14 points and 13 rebounds -- the sixth double-double of his career -- as the Blue Devils overcame some long-range shooting woes with dominant post play.
| Friday, March 19, 2010 | |
| Approximate start times; click for local listings. | |
| 9:15 a.m. | Morgan St. #15 at West Virginia #2 |
| 9:25 a.m. | Minnesota #11 at Xavier #6 |
| 9:30 a.m. | Cornell #12 at Temple #5 |
| 11:30 a.m. | Siena #13 at Purdue #4 |
| 11:35 a.m. | Missouri #10 at Clemson #7 |
| 11:45 a.m. | Oakland #14 at Pittsburgh #3 |
| 11:50 a.m. | Wofford #13 at Wisconsin #4 |
| 1:45 p.m. | Utah St. #12 at Texas A&M #5 |
| 4:10 p.m. | Florida St. #9 at Gonzaga #8 |
| 4:15 p.m. | Georgia Tech #10 at Oklahoma St. #7 |
| 4:20 p.m. | New Mexico St. #12 at Michigan St. #5 |
| 4:25 p.m. | Ark.-Pine Bluff #16 at Duke #1 |
| 6:30 p.m. | Vermont #16 at Syracuse #1 |
| 6:35 p.m. | UC Santa Barb. #15 at Ohio St. #2 |
| 6:40 p.m. | Houston #13 at Maryland #4 |
| 6:45 p.m. | Louisville #9 at California #8 |
| Expand Schedule | |
